Price List

To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | No. of Unit | Nett Area (Sq M) | Nett Area (Sq Ft) | Stack | Price Min. | Price Max. |
1-Bedroom + Study | AS1a | 59 | 44 | 474 | 14, 20, 26, 30, 34, 35, 46, 47 | $925,000 | Enquire |
1-Bedroom + Study | AS1a(p) | 8 | 44 | 474 | 14, 20, 26, 30, 34, 35, 46, 47 | $848,000 | Enquire |
1-Bedroom + Study | AS1a(PH) | 5 | 58 | 624 | 14, 34, 35, 46, 47 | $1,022,000 | Enquire |
1-Bedroom + Study | AS1b | 2 | 46 | 495 | 41, 52 | Enquire | Enquire |
1-Bedroom + Study | AS2a | 1 | 45 | 484 | 16 | Enquire | Enquire |
1-Bedroom + Study | AS2b | 1 | 47 | 506 | 31 | $988,000 | $988,000 |
2-Bedroom | B1(p) | 2 | 51 | 549 | 36, 48 | $1,026,000 | Enquire |
2-Bedroom | B2a | 21 | 53 | 570 | 21, 42, 53 | $1,159,000 | Enquire |
2-Bedroom | B2a(p) | 3 | 53 | 570 | 21, 42, 53 | $1,104,000 | Enquire |
2-Bedroom | B2a(PH) | 3 | 65 | 700 | 21, 42, 53 | $1,238,000 | Enquire |
2-Bedroom | B2b | 32 | 53 | 570 | 36, 37, 48, 49 | $1,152,000 | Enquire |
2-Bedroom | B2b(p) | 2 | 53 | 570 | 37, 49 | Enquire | Enquire |
2-Bedroom | B2c | 8 | 56 | 603 | 29 | Enquire | Enquire |
2-Bedroom | B2c(p) | 1 | 56 | 603 | 29 | Enquire | Enquire |
2-Bedroom Deluxe | BHS1a | 27 | 68 | 732 | 02, 08, 59, 62, 68, 74, 80, 86, 92 | $1,462,000 | Enquire |
2-Bedroom Deluxe | BHS1a(pd) | 8 | 68 | 732 | 02, 59, 62, 68, 74, 80, 86, 92 | $1,427,000 | Enquire |
2-Bedroom Deluxe | BHS1a(PH) | 9 | 84 | 904 | 02, 08, 59, 62, 68, 74, 80, 86, 92 | $1,569,000 | Enquire |
2-Bedroom Deluxe | BHS1b | 24 | 69 | 743 | 05, 11, 65, 71, 77, 83, 89, 95 | $1,453,000 | Enquire |
2-Bedroom Deluxe | BHS1b(pd) | 7 | 69 | 743 | 11, 65, 71, 77, 83, 89, 95 | $1,449,000 | Enquire |
2-Bedroom Deluxe | BHS1b(PH) | 8 | 83 | 893 | 05, 11, 65, 71, 77, 83, 89, 95 | $1,540,000 | Enquire |
2-Bedroom Deluxe | BHS1c | 3 | 71 | 764 | 56 | Enquire | Enquire |
2-Bedroom Deluxe | BHS1c(pd) | 1 | 71 | 764 | 56 | Enquire | Enquire |
2-Bedroom Deluxe | BHS1c(PH) | 1 | 88 | 947 | 56 | Enquire | Enquire |
2-Bedroom Deluxe | BHS2 | 3 | 71 | 764 | 55 | Enquire | Enquire |
2-Bedroom Deluxe | BHS2(pd) | 1 | 71 | 764 | 55 | Enquire | Enquire |
2-Bedroom Deluxe | BHS2(PH) | 1 | 86 | 926 | 55 | Enquire | Enquire |
2-Bedroom + Study | BS4 | 24 | 64 | 689 | 40, 41, 52 | Enquire | Enquire |
2-Bedroom + Study | BS4(p) | 1 | 64 | 689 | 40 | SOLD OUT | SOLD OUT |
2-Bedroom + Study | BS5a | 32 | 67 | 721 | 15, 16, 24, 25 | $1,468,000 | Enquire |
2-Bedroom + Study | BS5a(p) | 3 | 67 | 721 | 15, 24, 25 | $1,338,000 | Enquire |
2-Bedroom + Study | BS5b | 16 | 67 | 721 | 19, 31 | $1,382,000 | $1,522,000 |
2-Bedroom + Study | BS5b(p) | 1 | 67 | 721 | 19 | $1,421,000 | $1,421,000 |
2-Bedroom + Study | BS6a | 21 | 67 | 721 | 13, 33, 45 | $1,456,000 | Enquire |
2-Bedroom + Study | BS6a(p) | 3 | 67 | 721 | 13, 33, 45 | $1,351,000 | Enquire |
2-Bedroom + Study | BS6a(PH) | 3 | 80 | 861 | 13, 33, 45 | $1,489,000 | Enquire |
2-Bedroom + Study | BS6b | 7 | 70 | 753 | 50 | SOLD OUT | SOLD OUT |
2-Bedroom + Study | BS6b(p) | 1 | 70 | 753 | 50 | $1,405,000 | $1,405,000 |
2-Bedroom + Study | BS6b(PH) | 1 | 84 | 904 | 17, 18 | SOLD OUT | SOLD OUT |
2-Bedroom + Study | BS6c | 30 | 71 | 764 | 17, 18, 23, 32 | Enquire | Enquire |
2-Bedroom + Study | BS6c(p) | 4 | 71 | 764 | 17, 18, 23, 32 | Enquire | Enquire |
2-Bedroom + Study | BS6c(PH) | 2 | 85 | 915 | 17, 18 | Enquire | Enquire |
3-Bedroom Deluxe | C1a1 | 21 | 88 | 947 | 10, 64, 70, 84, 88, 96 | $1,808,000 | Enquire |
3-Bedroom Deluxe | C1a1(pd) | 6 | 88 | 947 | 06, 10, 64, 70, 84, 88, 96 | $1,808,000 | Enquire |
3-Bedroom Deluxe | C1a1(PH) | 7 | 104 | 1119 | 06, 10, 64, 70, 84, 88, 96 | $1,908,000 | Enquire |
3-Bedroom Deluxe | C1a2 | 6 | 88 | 947 | 57, 76 | $1,734,000 | $1,845,000 |
3-Bedroom Deluxe | C1a2(pd) | 2 | 88 | 947 | 57 | $1,743,000 | $1,845,000 |
3-Bedroom Deluxe | C1a2(PH) | 2 | 104 | 1119 | 57, 76 | $1,889,000 | $1,947,000 |
3-Bedroom Deluxe | C1b | 24 | 91 | 980 | 04, 12, 61, 66, 82, 90, 93, 94 | $1,842,000 | Enquire |
3-Bedroom Deluxe | C1b(pd) | 7 | 91 | 980 | 12, 61, 66, 82, 90, 93, 94 | $1,861,000 | Enquire |
3-Bedroom Deluxe | C1b(PH) | 8 | 108 | 1163 | 04, 12, 61, 66, 82, 90, 93, 94 | $1,967,000 | Enquire |
3-Bedroom Deluxe | C1c | 14 | 90 | 969 | 43, 54 | Enquire | Enquire |
3-Bedroom Deluxe | C1c(p) | 2 | 90 | 969 | 43, 54 | Enquire | Enquire |
3-Bedroom Deluxe | C1c(PH) | 2 | 106 | 1141 | 43, 54 | Enquire | Enquire |
3-Bedroom Deluxe | C1d | 15 | 91 | 980 | 22, 28 | $1,812,000 | $1,812,000 |
3-Bedroom Deluxe | C1d(p) | 2 | 91 | 980 | 22, 28 | $1,823,000 | $1,842,000 |
3-Bedroom Deluxe | C1d(PH) | 1 | 107 | 1152 | 22 | $2,018,000 | $2,018,000 |
3-Bedroom Dual Key | C2(DK) | 18 | 96 | 1033 | 01, 09, 63, 69, 81, 91 | $1,960,000 | Enquire |
3-Bedroom Dual Key | C2(DK)(pd) | 5 | 96 | 1033 | 01, 63, 69, 81, 91 | $2,007,000 | Enquire |
3-Bedroom Dual Key | C2(DK)(PH) | 6 | 111 | 1195 | 01, 09, 63, 69, 81, 91 | $2,108,000 | Enquire |
3 Bedroom Premium | C3a | 3 | 98 | 1055 | 58 | $2,007,000 | $2,027,000 |
3 Bedroom Premium | C3a(pd) | 1 | 98 | 1055 | 58 | $2,027,000 | $2,027,000 |
3 Bedroom Premium | C3a(PH) | 1 | 121 | 1302 | 58 | $2,166,000 | $2,166,000 |
3 Bedroom Premium | C3b | 6 | 100 | 1076 | 03, 07 | $2,080,000 | Enquire |
3 Bedroom Premium | C3b(pd) | 1 | 100 | 1076 | 03 | $2,080,000 | $2,080,000 |
3 Bedroom Premium | C3b(PH) | 2 | 123 | 1324 | 03, 07 | $2,226,000 | Enquire |
3 Bedroom Premium | C3c | 7 | 101 | 1087 | 39 | Enquire | Enquire |
3 Bedroom Premium | C3c(p) | 1 | 101 | 1087 | 39 | Enquire | Enquire |
3 Bedroom Premium | C3c(PH) | 1 | 122 | 1313 | 39 | Enquire | Enquire |
3 Bedroom Premium | C4 | 3 | 103 | 1109 | 73 | Enquire | Enquire |
3 Bedroom Premium | C4(pd) | 1 | 103 | 1109 | 73 | Enquire | Enquire |
3 Bedroom Premium | C4(PH) | 1 | 126 | 1356 | 73 | Enquire | Enquire |
4 Bedroom Premium | D1a | 6 | 119 | 1281 | 75, 87 | $2,415,000 | Enquire |
4 Bedroom Premium | D1a(pd) | 2 | 119 | 1281 | 75, 87 | SOLD OUT | SOLD OUT |
4 Bedroom Premium | D1a(PH) | 2 | 145 | 1561 | 75, 87 | $2,570,000 | Enquire |
4 Bedroom Premium | D1b | 15 | 121 | 1302 | 60, 67, 72, 79, 85 | $2,459,000 | $2,459,000 |
4 Bedroom Premium | D1b(pd) | 5 | 121 | 1302 | 60, 67, 72, 79, 85 | $2,455,000 | $2,455,000 |
4 Bedroom Premium | D1b(PH) | 5 | 147 | 1582 | 60, 67, 72, 79, 85 | $2,613,000 | $2,613,000 |
4 Bedroom Premium | D1c | 7 | 126 | 1356 | 38 | SOLD OUT | SOLD OUT |
4 Bedroom Premium | D1c(p) | 1 | 126 | 1356 | 38 | Enquire | Enquire |
4 Bedroom Premium | D1c(PH) | 1 | 150 | 1615 | 38 | Enquire | Enquire |
4 Bedroom Premium | D2 | 3 | 121 | 1302 | 78 | Enquire | Enquire |
4 Bedroom Premium | D2(p) | 1 | 122 | 1313 | 78 | SOLD OUT | SOLD OUT |
4 Bedroom Premium | D2(pd) | 1 | 121 | 1302 | 78 | Enquire | Enquire |
4 Bedroom Premium | D2(PH) | 1 | 146 | 1572 | 78 | Enquire | Enquire |
4 Bedroom Suite | D3 | 8 | 134 | 1442 | 27 | Enquire | Enquire |
4 Bedroom Suite | D3(p) | 1 | 134 | 1442 | 27 | Enquire | Enquire |
5 Bedroom Suite | E | 8 | 175 | 1884 | 51 | Enquire | Enquire |
(All prices for Forett at Bukit Timah displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)